Damski lniany garnitur w jednolitym kolorze

€36
Color:  Rose
Size:  5XL
Quantity
We accept

Description

SPU: YSCC2401313
Style: Normal
Sample type: Normal
Season: Spring summer
Hossz: Length:
Material: underwear

Size chart: Bust Waist Hip
CM inch CM inch CM inch
S 100 39.37 73 28.74 100 39.37
M 105 41.34 78 30/71 105 41.34
L 110 43.31 83 32.68 110 43.31
XL 115 45.28 88 34.65 115 45.28
2XL 120 47.24 94 37/01 120 47.24
3XL 125 49.21 100 39.37 125 49.21
4XL 130 51.18 104 40.94 130 51.18
5XL 135 53.15 108 42.52 135 53.15

*These data are based on manual measurement of the product and may differ by 1-3 cm.